Jay Z record sales this week wasnt enough to keep him at number one on the billboard top 200 albums list, the honors goes to Pearl Jam with their ninth studio album, "Backspacer". The album sold 189,000 copies this week. It is Pearl Jam's first number one album On Billboard chart In 13 Years.
The full Album chart
| 1 | PEARL JAM | Backspacer 3 | |
| 2 | JAY Z | Blueprint 3 | |
| 3 | THREE DAYS GRACE | Life Starts Now. | |
| 4 | WHITNEY HOUSTON | I Look To You | |
| 5 | MILEY CYRUS | Time Of Our Lives | |
| 6 | BRAND NEW | Daisy | |
| 7 | FIVE FINGER DEATH PUNCH | War Is The Answer | |
| 8 | HARRY CONNICK Jnr | Your Songs | |
| 9 | DRAKE | So Far Gone | |
| 10 | MUSE | The Resistance |

0 comments:
Post a Comment