Mary J. Blige's album "Stronger With Each Tear" finished at No. 2 with 330,000 copies sold in its first week. Alicia Keys' "The Element of Freedom" falls two slots to No. 4 with 280,000 copies sold. Lil Wayne's Young Money "We Are Young Money" finished at No. 9 with 142,000 copies sold.
The full Album chart
| 1 | SUSAN BOYLE | I Dreamed a Dream | |
| 2 | MARY J BLIGE | Stronger With Each Tear | |
| 3 | ANDREA BOCELLI | My Christmas | |
| 4 | ALICIA KEYS | The Element of Freedom | |
| 5 | TAYLOR SWIFT | Fearless | |
| 6 | LADY GAGA | The Fame | |
| 7 | JUSTIN BEIBER | My World | |
| 8 | CARRIE UNDERWOOD | Play On | |
| 9 | YOUNG MONEY | We Are Young Money | |
| 10 | MICHAEL BUBLE | Crazy Love |

0 comments:
Post a Comment